This article needs to be cleaned up to conform to a higher standard of quality. See How to Edit and our Manual of Style for help. Feel free to discuss any issues. |
The following is an episode list for All That. Nickelodeon first aired the series as a special premiere on April 16, 1994, but officially began on January 21, 1995.
The first six seasons of All That are considered The Old All That (1994–2000), or otherwise known as The "Golden Era". The 2nd run of All That, which contained the next 4 seasons, are famously known as The New All That, or just titled The "Relaunch Era" (2002–2005). After the end of All That's sixth season, Nickelodeon cancelled The "Golden Era" continuity. Nickelodeon postponed airing new episodes of All That, so they had to skip the 2000-2001 Season, which they can prepare for the Relaunch Era of All That in 2002.
After Season 8 ended, Nickelodeon aired the finals of R U All That?: Nickelodeon's Search for the Funniest Kid in America. The finals aired on Saturday, July 26, 2003 hosted by Taran Killam, with former cast Nick Cannon (via satellite) and Amanda Bynes (via satellite) being the judges. The winner ended up being the newest cast member of All That.
Nickelodeon's All That 10th Anniversary Reunion Special was a 10-year anniversary reunion that aired on April 23, 2005. It featured crossover sketches, numerous guest celebrities, the cast members from the past and present, and was hosted by Frankie Muniz.
In 2005, after Season 10 of All That, Nickelodeon and Dan Schneider, executive producer of All That, decided to cancel the show, after the past ten years (12 years of airing on Nickelodeon). In 2008, sister network The N aired reruns until September 2008.
By October 22, 2005, ten seasons and a total of 167 episodes had aired, with two unaired episodes from the tenth season.
Series overview[]
Season | Episodes | Originally aired | |
---|---|---|---|
1 | 14 | January 21, 1995 | |
2 | 20 | October 7, 1995 | |
3 | 20 | November 16, 1996 | |
4 | 21 | November 15, 1997 | |
5 | 24 | December 19, 1998 | |
6 | 18 | January 15, 2000 | |
Best of... | 16 | 1999-2001 | |
7 | 13 | January 19, 2002 | |
8 | 14 | September 21, 2002 | |
9 | 13 | October 11, 2003 | |
10 | 10 | April 30, 2005 | |
11 | 35 | June 15, 2019 |
Episodes[]
Golden Era (1994-2000)[]
Season 1 (1995)[]
- Main article: All That (season one)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 1 | "Phil Moore/TLC" | April 16, 1994 | Pilot |
2 | 2 | "Da Brat" | January 21, 1995 | 101 |
3 | 3 | "TLC" | January 28, 1995 | 102 |
4 | 4 | "Immature" | February 4, 1995 | 103 |
5 | 5 | "Craig Mack" | February 11, 1995 | 104 |
6 | 6 | "Malcolm-Jamal Warner/Brandy" | February 18, 1995 | 105 |
7 | 7 | "Aaliyah" | February 25, 1995 | 106 |
8 | 8 | "Coolio" | March 4, 1995 | 107 |
9 | 9 | "Soul 4 Real" | March 11, 1995 | 108 |
10 | 10 | "Changing Faces" | March 18, 1995 | 109 |
11 | 11 | "Blackstreet" | April 1, 1995 | 110 |
12 | 12 | "Zhané" | April 8, 1995 | 111 |
13 | 13 | "Usher" | April 15, 1995 | 112 |
14 | 14 | "A Few Good Men" | April 22, 1995 | 112 |
15 | 15 | "Aftermath feat. Kel Mitchell" | April 29, 1995 | 114 |
Season 2 (1995-96)[]
- Main article: All That (season two)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 16 | "Naughty by Nature" | October 7, 1995 | 216 |
2 | 17 | "Monica" | October 14, 1995 | 217 |
3 | 18 | "Larisa Oleynik/Da Brat" | October 21, 1995 | 218 |
4 | 19 | "Malcolm-Jamal Warner/Mokenstef" | October 28, 1995 | 219 |
5 | 20 | "Jon B." | November 4, 1995 | 220 |
6 | 21 | "The Twinz" | November 11, 1995 | 221 |
7 | 22 | "Monteco" | November 18, 1995 | 222 |
8 | 23 | "Soul 4 Real" | November 25, 1995 | 223 |
9 | 24 | "Subway" | December 2, 1995 | 224 |
10 | 25 | "Run-DMC" | December 23, 1995 | 225 |
11 | 26 | "Xscape" | January 6, 1996 | 226 |
12 | 27 | "Diana King" | January 13, 1996 | 227 |
13 | 28 | "Sinbad/Coolio" | January 20, 1996 | 228 |
14 | 29 | "Mark Curry/Deborah Cox" | January 27, 1996 | 229 |
15 | 30 | "Immature" | February 3, 1996 | 230 |
16 | 31 | "Terry Ellis" | February 10, 1996 | 231 |
17 | 32 | "Faith Evans" | February 17, 1996 | 232 |
18 | 33 | "Silk" | March 2, 1996 | 233 |
19 | 34 | "Shai" | March 9, 1996 | 234 |
20 | 35 | "IV Xample" | March 16, 1996 | 235 |
21 | 36 | "Good Burger Special" | March 23, 1996 | 236 |
22 | 37 | "Monifah" | March 30, 1996 | 237 |
Season 3 (1996-97)[]
- Main article: All That (season three)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 38 | "Tia & Tamera Mowry" | November 16, 1996 | 338 |
2 | 39 | "Montell Jordan" | November 23, 1996 | 339 |
3 | 40 | "Oliver Muirhead/Immature ft Smooth and Kel Mitchell" | November 30, 1996 | 340 |
4 | 41 | "Dru Hill" | December 7, 1996 | 341 |
5 | 42 | "Tyra Banks / Blackstreet" | December 14, 1996 | 342 |
6 | 43 | "Music Special" | December 17, 1996 | 343 |
7 | 44 | "A Tribe Called Quest" | December 21, 1996 | 344 |
8 | 45 | "702" | December 28, 1996 | 345 |
9 | 46 | "Tony! Toni! Tone!" | January 4, 1997 | 346 |
10 | 47 | "Chris Farley/Mint Condition" | January 11, 1997 | 347 |
11 | 48 | "112" | January 18, 1997 | 348 |
12 | 49 | "Sherman Hemsley/Nas" | January 25, 1997 | 349 |
13 | 50 | "John Leguizamo/Mona Lisa" | February 1, 1997 | 350 |
14 | 51 | "Ray J" | February 8, 1997 | 351 |
15 | 52 | "For Real" | September 20, 1997 | 352 |
16 | 53 | "Dr. Joyce Brothers and Sherman Hemsley/Heavy D" | September 13, 1997 | 357 |
17 | 54 | "Az Yet" | September 27, 1997 | 354 |
18 | 55 | "Aaliyah" | October 4, 1997 | 353 |
19 | 56 | "Monica" | October 11, 1997 | 355 |
20 | 57 | "MC Lyte" | October 18, 1997 | 356 |
21 | 58 | "Erykah Badu" | October 25, 1997 | 358 |
Season 4 (1997-98)[]
- Main article: All That (season four)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 57 | "Mase" | November 15, 1997 | 457 |
2 | 58 | "Busta Rhymes" | November 22, 1997 | 458 |
3 | 59 | "Tommy Davidson/Robyn" | November 29, 1997 | 459 |
4 | 60 | "Wyclef Jean" | December 6, 1997 | 460 |
5 | 61 | "Dru Hill" | December 13, 1997 | 461 |
6 | 62 | "Mary J. Blige" | December 20, 1997 | 462 |
7 | 63 | "Immature" | December 27, 1997 | 463 |
8 | 64 | "Spice Girls" | January 3, 1998 | 464 |
9 | 65 | "Kirk Franklin/God's Property" | January 10, 1998 | 465 |
10 | 66 | "Backstreet Boys" | January 17, 1998 | 466 |
11 | 67 | "Usher" | January 24, 1998 | 466 |
12 | 68 | "Missy Elliott" | January 31, 1998 | 465 |
13 | 69 | "Boyz II Men" | February 7, 1998 | 466 |
14 | 70 | "Destiny's Child" | February 14, 1998 | 468 |
15 | 71 | "LL Cool J" | February 21, 1998 | 469 |
16 | 72 | "Jermaine Dupri/Da Brat" | February 28, 1998 | 470 |
17 | 73 | "Salt-N-Pepa" | March 7, 1998 | 471 |
18 | 74 | "K-Ci & JoJo" | March 14, 1998 | 472 |
19 | 75 | "Kobe Bryant/Ice Cube" | March 21, 1998 | 473 |
20 | 75 | "The Lox" | March 28, 1998 | 474 |
21 | 76 | "Sugar Ray" | April 4, 1998 | 476 |
Season 5 (1998-99)[]
- Main article: All That (season five)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 78 | "Blackstreet ft Mýa" | December 12, 1998 | 578 |
2 | 79 | "Tatyana Ali" | December 19, 1998 | 579 |
3 | 80 | "Deborah Cox" | January 2, 1999 | 580 |
4 | 81 | "Shaquille O'Neal" | January 9, 1999 | 581 |
5 | 82 | "Monica" | January 16, 1999 | 582 |
6 | 83 | "Faith Evans" | January 23, 1999 | 583 |
7 | 84 | "Mýa" | January 30, 1999 | 584 |
8 | 85 | "98 Degrees" | February 13, 1999 | 585 |
9 | 86 | "All That Live! (100th episode)" | March 13, 1999 | 586 |
10 | 87 | "112" | March 20, 1999 | 587 |
11 | 88 | "Outkast" | March 27, 1999 | 588 |
11 | 89 | "Divine" | April 3, 1999 | 589 |
12 | 90 | "5 Young Men" | April 10, 1999 | 590 |
14 | 91 | "Joey McIntyre" | April 17, 1999 | 591 |
15 | 92 | "Backstreet Boys" | April 24, 1999 | 592 |
16 | 93 | "3rd Storee" | May 1, 1999 | 593 |
16 | 94 | "New Radicals" | May 8, 1999 | 594 |
17 | 95 | "The M.A.F.T. feat. Kel Mitchell" | October 16, 1999 | 595 |
18 | 96 | "Shanice" | October 23, 1999 | 598 |
Season 6 (2000)[]
- Main article: All That (season six)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 97 | "B*Witched" | January 29, 2000 | 696 |
2 | 98 | "The cast from Snow Day/Hoku" | February 5, 2000 | 697 |
3 | 99 | "Mandy Moore" | February 12, 2000 | 698 |
4 | 100 | "Blaque" | February 19, 2000 | 699 |
5 | 101 | "LFO" | February 26, 2000 | 600 |
6 | 102 | "M2M" | March 4, 2000 | 601 |
7 | 103 | "Sammie" | March 25, 2000 | 605 |
8 | 104 | "N*SYNC" | April 1, 2000 | 606 |
9 | 105 | "No Authority" | April 8, 2000 | 607 |
10 | 106 | "Britney Spears" | April 15, 2000 | 608 |
11 | 107 | "Ideal" | October 14, 2000 | 609 |
12 | 108 | "Tracie Spencer" | October 21, 2000 | 610 |
13 | 109 | "IMx" | November 18, 2000 | 611 |
Relaunch (2002-2005)[]
Season 7 (2002)[]
- Main article: All That (season seven)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 109 | "Frankie Muniz/Aaron Carter" | January 19, 2002 | 701 |
2 | 110 | "Melissa Joan Hart/Usher" | January 26, 2002 | 702 |
3 | 111 | "P. Diddy" | February 2, 2002 | 703 |
4 | 112 | "Britney Spears" | February 9, 2002 | 704 |
5 | 113 | "Tony Hawk/Barenaked Ladies" | February 23, 2002 | 705 |
6 | 114 | "David Arquette/Mandy Moore" | March 2, 2002 | 706 |
7 | 115 | "Kenan Thompson/LFO" | March 9, 2002 | 707 |
8 | 116 | "Barry Watson/Christina Millan" | March 16, 2002 | 708 |
9 | 117 | "Ray Romano/Lisa Leslie/Willa Ford" | March 23, 2002 | 709 |
10 | 118 | "Amanda Bynes/City High" | March 30, 2002 | 710 |
11 | 119 | "Aaron Carter/Samantha Mumba" | April 6, 2002 | 711 |
12 | 120 | "Will Friedle/Nelly Furtado" | April 13, 2002 | 712 |
13 | 121 | "Christina Vidal/Tyrese" | May 4, 2002 | 713 |
Season 8 (2002-03)[]
- Main article: All That (season eight)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 115 | "B2K" | September 21, 2002 | 827 |
2 | 116 | "Buddy Hackett & Phyllis Diller/Daryl Sabara & Alexa Vega/Play ft. Chris from Dream Street" | September 28, 2002 | 828 |
3 | 117 | "Yasmeen" | October 5, 2002 | 829 |
4 | 118 | "Jeffrey Licon/Jennifer Love Hewitt" | October 12, 2002 | 830 |
5 | 119 | "Justin Timberlake/Aaron Carter" | October 19, 2002 | 831 |
6 | 120 | "Steve Bridges/Tom Green/Avril Lavigne" | October 26, 2002 | 832 |
7 | 121 | "3LW" | November 2, 2002 | 833 |
8 | 122 | "Nick Carter/BBMak" | November 9, 2002 | 834 |
9 | 123 | "Harry Bladder Special" | November 16, 2002 | 835 |
10 | 124 | "Britney Spears/Justincase" | January 18, 2003 | 836 |
11 | 125 | "Nick Cannon & Orlando Jones/Monica" | January 25, 2003 | 837 |
12 | 126 | "Avril Lavigne" | February 1, 2003 | 838 |
13 | 127 | "Debbie Gibson" | February 8, 2003 | 839 |
14 | 128 | "Matthew Lillard/O-Town" | February 15, 2003 | 840 |
15 | 129 | "Tom Green/No Secrets" | February 22, 2003 | 841 |
Season 9 (2003-04)[]
- Main article: All That (season nine)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 138 | "Lillix" | October 11, 2003 | 941 |
2 | 139 | "Nodesha" | October 18, 2003 | 942 |
3 | 140 | "Drake Bell as Totally Kyle/Nikki Cleary" | October 25, 2003 | 943 |
4 | 141 | "Third Eye Blind" | November 1, 2003 | 944 |
5 | 142 | "Da Razkalz Cru" | November 15, 2003 | 945 |
6 | 143 | "Fefe Dobson" | November 22, 2003 | 946 |
7 | 144 | "JC Chasez/Drake Bell" | January 10, 2004 | 947 |
8 | 145 | "OK GO" | January 17, 2004 | 948 |
9 | 146 | "Britney Spears/Nick Cannon" | January 24, 2004 | 949 |
10 | 147 | "Brittany Snow/Wakefield" | January 31, 2004 | 950 |
11 | 148 | "Boomkat" | February 7, 2004 | 951 |
12 | 149 | "Drake Bell/Nick Lachey" | February 14, 2004 | 952 |
14 | 150 | "Drake Bell" | February 21, 2004 | 953 |
Season 10 (2005)[]
- Main article: All That (season ten)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
Special | 151 | "10th Anniversary Reunion Special" | April 23, 2005 | Special |
1 | 154 | "Mario" | April 30, 2005 | 1001 |
2 | 155 | "Fantasia Barrino" | May 7, 2005 | 1002 |
3 | 156 | "Jesse McCartney" | May 14, 2005 | 1003 |
4 | 157 | "JoJo" | May 28, 2005 | 1009 |
5 | 158 | "Tyler Hilton" | June 4, 2005 | 1004 |
7 | 160 | "Bow Wow" | unaired | 1011 |
9 | 162 | "Lil Romeo/B2K" | September 10, 2005 | 1013 |
10 | 163 | "Ashlee Simpson" | September 17, 2005 | 1015 |
11 | 164 | "Frankie J" | September 24, 2005 | 1016 |
12 | 165 | "Morgan Smith" | October 1, 2005 | 1005 |
13 | 166 | "Brooke Valentine" | October 8, 2005 | 1006 |
14 | 167 | "American Hi-Fi" | October 15, 2005 | 1007 |
15 | 166 | "Brie Larson" | unaired | 1012 |
16 | 167 | "Lalaine" | October 22, 2005 | 1008 |
Current Era (2019-2020)[]
Season 11 (2019-2020)[]
- Main article: All That (Season 11)
Season # | Series # | Episode title | Original air date | Nick prod. # |
---|---|---|---|---|
1 | 172 | "Episode 1101" | June 15, 2019 | 1101 |
2 | 173 | "Episode 1102" | June 22, 2019 | 1102 |
3 | 174 | "Episode 1103" | June 29, 2019 | 1103 |