The Blue Barracudas are one of six teams in Legends of the Hidden Temple.
In the 120 episodes produced for the show, 19 of them had the Blue Barracudas being the team that made it to the Temple Run, but only five episodes ended with them actually completing the Temple Run.
According to the eighth installment of Lincoln & Ronnie Anne's Vlog, the Blue Barracudas are the Casagrande family's favorite Legends of the Hidden Temple team (except for Sergio, who prefers the Purple Parrots).
Performance in episodes with their temple runs[]
Episode | Moat | Steps of Knowledge | Temple Games | Temple Run |
---|---|---|---|---|
"John Sutter and the Map to the Lost Gold Mine" | Finished first at 0:32. | Made it down first; correctly answered questions 3, 5 and 8. | Tied the first and second games and won the third. | The artifact was successfully retrieved from the temple with sixteen seconds remaining. |
"The Lost Logbooks of Magellan" | Finished first at 0:21. | Made it down second; correctly answered questions 3, 6 and 8; ran out of time on question 2 and incorrectly answered question 7. | Won the second and third games. | The third Temple Guard in the Pirate's Cove captured the second player with less than a full pendant and the location of the missed half pendant was not seen or mentioned. |
"The Moccasins of Geronimo" | Finished third at 0:25. | Made it down first; correctly answered questions 1, 3 and 7; incorrectly answered question 6. | Won the first and third temple games. | The artifact was successfully retrieved from the temple with 1:06 remaining. |
"The Lucky Pot-Bellied Pig of Amelia Earhart" | Finished second at 0:32. | Made it down second; correctly answered questions 5, 6 and 8; incorrectly answered questions 3 and 7. | Won the first and third games. | The team could not make it to the artifact as time ran out slightly before the second player could enter the temple. |
"The Treasure Map of Jean Lafitte" | Finished fourth at 0:54. | Made it down second; correctly answered questions 3, 7 and 8. | Won the second game and tied the third; won the tiebreaker with their opponents losing. | The team could not make it to the artifact as time ran out in the Shrine of the Silver Monkey. |
"The Belly Button of Buddha" | Finished first at 0:36. | Made it down first; correctly answered questions 1, 3 and 5. | Tied the first game and won the second and third games. | The artifact was successfully retrieved from the temple with eleven seconds remaining. |
"The Golden Jaguar of Atahualpa" | Finished first at 0:42. | Made it down second; correctly answered questions 3, 4 and 7. | Won the third game as well as the tiebreaker. | The second player grabbed the artifact but could not make it out of the temple in time. |
"The Diary of Doctor Livingstone" | Finished second at 1:09. | Made it down second; correctly answered questions 1, 5 and 9; incorrectly answered question 8. | Won all three games. | The artifact was successfully retrieved from the temple with five seconds remaining. |
"The Stone Head of the Evil King" | Finished second at 1:11. | Made it down second; correctly answered questions 2, 3 and 8. | Won all three games. | The team could not make it to the artifact as time ran out in the King's Storeroom. |
"The Electrified Key of Benjamin Franklin" | Finished fourth at 1:14. | Made it down first; correctly answered questions 3, 5 and 6. | Won the first and second games; won the tiebreaker with their opponents losing. | The team could not make it to the artifact as time ran out in the Swamp slightly after the second player opened the artifact's room. |
"The Heart-Shaped Pillow of Annie Taylor" | Finished second at 0:53. | Made it down first; correctly answered questions 1, 3 and 5. | Won the third game as well as the tiebreaker. | The artifact was successfully retrieved from the temple with twenty seconds remaining. |
"The Ivory Elephant of Scheherazade" | Finished third at 0:31. | Made it down second; correctly answered questions 1, 5 and 9. | Won all three games. | The team could not make it to the artifact as time ran out in the Dark Forest. |
"The Mask of the Man in the Iron Mask" | Finished first at 0:51. | Made it down second; correctly answered questions 3, 7 and 9; incorrectly answered question 6. | Won all three games. | The team could not make it to the artifact as time ran out in the King's Storeroom. |
"The Silk Sash of Múlàn" | Finished fourth at 2:10. | Made it down second; correctly answered questions 3, 4 and 8. | Won the first and third games and tied the second. | The team could not make it to the artifact as time ran out in the King's Storeroom. |
"The Mysterious Manuscript of Mary Shelley" | Finished second at 0:48. | Made it down first; correctly answered questions 1, 2 and 3. | Tied the first game and won the second and third. | The team could not make it to the artifact as time ran out in the Shrine of the Silver Monkey. |
"The Missing Portrait of Hans Holbein" | Finished first at 0:33. | Made it down second; correctly answered questions 4, 7 and 9. | Won all three games. | The team could not make it to the artifact as time ran out in the Dark Forest. |
"The Red Sash of Tokugawa Ieyasu" | Finished first at 0:11. | Made it down first; correctly answered questions 1, 2 and 6. | Won the first and third games and tied the second. | The second player made it to the featured artifact's room but could not grab it in time. |
"The Mummified Hand of the Egyptian King" | Finished second at 0:30. | Made it down second; correctly answered questions 2, 5 and 6. | Won the first and third games. | The third Temple Guard in the Room of the Secret Password captured the second player with less than a full pendant and the missed half pendant was in the Chamber of the Sacred Markers, which the second player would have entered had he smartly followed his teammate's path. |
"The Pearl Necklace of Gwalior" | Finished first at 0:08. | Made it down first; correctly answered questions 5, 6 and 8; incorrectly answered question 2. | Tied the first and third games and won the second. | The second player made it to the featured artifact's room but could not grab it in time. |
Legends of the Hidden Temple | |
---|---|
Media | Game show (Episode list) • Movie • Tabletop game • Loud House crossover |
Hosts | Kirk Fogg • Olmec |
Teams | Red Jaguars • Blue Barracudas • Green Monkeys • Orange Iguanas • Purple Parrots • Silver Snakes |
Other | Olmec's Temple • Temple Guards |